PeopleTransport
The offer for fleets that carry people
What you get
A record of every ride and every stop.
Every brake, turn and jolt, and every wait at the curb, to the second.
The road told apart from the driver.
For paratransit, medical rides, shuttles and transit buses.
Packages
| Package | What is in it | Price |
|---|---|---|
| The Van & Shuttleper van, minibus or shuttle | 1 logger: GPS and motion, every second. 1 sensor: passenger or ramp door, cabin temperature. Dashboard: Ride Report, Stops & Dwell Sheet, map, alerts. API & MCP included. | $25 / vehicle |
| The BusPILOTper bus | 1 logger: GPS and motion, every second. 2 sensors: front and rear door, cabin temperature. Dashboard: stop-aware dwell, comfort per segment, road defects. API & MCP included. | $30 / bus |
| Electrification studyoptional | Energy per mile and per route, from your own drive cycles. With daXos Energy. | Quoted |
| Integrationsoptional | Your scheduling, dispatch or CAD/AVL software, beyond API & MCP. | Quoted |
Example fleets
| Fleet | Packages | Per month |
|---|---|---|
| Medical rides, 6 vans | Van & Shuttle × 6 | $150 |
| Paratransit, 12 vans | Van & Shuttle × 12 | $300 |
| Campus, 10 vehicles | Van & Shuttle × 8 · Bus × 2 | $260 |
Included, always
- Hardware, delivered and fitted
- Telecom and cloud platform
- Hardware replaced at year 4, no cost
- Dashboard, alerts, API & MCP
- Your data, exportable at any time
- Real-time device diagnostics
- 24/7 support chat
- 48-hour hardware swap if a unit fails
Terms
- Install $20 a package, or $0 on 12 months
- Online orders from 5 packages
- Devices stay daXos property
- Raw measurements deleted at 3 months
- A monitoring service, not a safety system
- No camera, no microphone
- Sales Terms people-2026.10b
Next step
Order on the order page, or ask for a quote at info@daxosdigit.com.
Tell us your fleet, your service and what you need to prove.
Bus packages are a pilot program: tell us your agency and routes.